INVEST IN YOUR UNDERSTANDING
Big ideas.
Your first trade.
Meet the market with curiosity. Build a portfolio with virtual funds, explore real companies, and learn something with every move.
THE MARKET, AT A GLANCE
Find your next idea.
Familiar companies. Real prices. A place to start exploring.
Search any stock or ETF by ticker or company name.
YOUR NEXT IDEA IS RIGHT HERE
Explore popular stocks
A curated starting point of familiar companies. Choose any stock to see its chart and practice a trade.
| Company | Price | Day change | Volume | Details |
|---|---|---|---|---|
| NNVDANVIDIA | $186.64 | +2.78% | 179.3M | |
| AAAPLApple | $342.37 | -0.52% | 43.8M | |
| TTSLATesla | $358.22 | +4.23% | 36.6M | |
| MMSFTMicrosoft | $530.61 | -0.99% | 26.3M | |
| AAMZNAmazon | $259.30 | -0.35% | 41.3M | |
| GGOOGLAlphabet | $284.78 | +0.78% | 36.2M | |
| MMETAMeta Platforms | $610.15 | +0.84% | 15.7M | |
| AAMDAMD | $449.04 | +11.04% | 45.6M | |
| AAVGOBroadcom | $293.69 | +0.74% | 32.3M | |
| PPLTRPalantir | $160.38 | +3.48% | 24.3M | |
| NNFLXNetflix | $63.41 | -3.28% | 35.4M | |
| JJPMJPMorgan Chase | $334.49 | -0.84% | 7.5M | |
| VVVisa | $422.65 | +0.01% | 9.2M | |
| BBACBank of America | $49.42 | -0.68% | 36.1M | |
| WWMTWalmart | $125.52 | -1.72% | 24.8M | |
| CCOSTCostco | $1,053.56 | -1.13% | 2.5M | |
| KKOCoca-Cola | $95.67 | -0.06% | 18.4M | |
| DDISDisney | $116.75 | -0.40% | 8.5M | |
| XXOMExxon Mobil | $165.87 | +0.34% | 15.9M | |
| UUNHUnitedHealth | $394.15 | -0.40% | 5.8M |
Company news
Headlines for AAPL, MSFT, NVDA, TSLA · Open a story to read at its source.
Loading headlines…
Corporate actions
Reported dividends and stock splits for the featured companies in this view. Informational; these entries do not change simulated balances.
Loading corporate actions…
Provider coverage can be incomplete. Confirm event details at the source.
REAL MARKETS. YOUR LEARNING CURVE.
Turn market curiosity into experience.
Practice with virtual funds, learn how orders work, and build your own investing approach.
Open your workspaceLearn together
Join a class competition and put your ideas to the test.
Explore competitionsBring markets to class
Set trading rules and follow your students’ progress.
Teacher portal